Already fighting monsters, exploring chests or fishing? Use this guide to see which extra Master Sword items can appear during that activity. The tables list additional loot rolls from vanilla Minecraft sources, not guaranteed rewards or the chance of finding a structure.
Chest and fishing entries run only when the referenced vanilla loot table is generated. Multiple matching add-item modifiers can roll independently. A 35% Stronghold Library Ocarina roll does not mean that 35% of all strongholds contain one.
Find loot by activity
Check multiple rewards from one loot source
If you are exploring one of these places anyway, its eligible loot table may roll more than one Master Sword reward independently. This helps you compare an existing destination; it does not rank the overall speed of finding each item or imply the chest contains every reward.
| Already visiting | Possible mod rewards in that loot table | Next step |
|---|---|---|
| Bastion treasure | Fire Rod (20%), Bottled Healing Fairy (15%) and Mysterious Alloy Scrap (10%) | Check the Bastion treasure rows below |
| Nether Fortress chest | Fire Rod (20%) and Mysterious Alloy Scrap (10%) | Check the Nether Fortress rows below |
| Fishing treasure | Green Rupee (10%), Blue Rupee (5%), Ocarina of Time (2%) and Mysterious Alloy Scrap (1%) | Check the fishing treasure rolls below; these are not per-cast chances |
Green Rupee
Ocarina of TimeAdditional mob drops
| Mob | Added item | Roll per applicable table | Technical loot table ID |
|---|---|---|---|
| Skeleton | Boomerang | 5% | entities/skeleton |
| Pillager | Boomerang | 10% | entities/pillager |
| Piglin Brute | Mysterious Alloy Scrap | 30% | entities/piglin_brute |
| Creeper | Bombchu | 10% | entities/creeper |
Vanilla chest and structure-table additions
| Loot table | Added item | Roll |
|---|---|---|
| Buried treasure | Ocarina of Time | 10% |
| Dungeon chest (simple_dungeon) | Ocarina of Time | 10% |
| Stronghold library | Ocarina of Time | 35% |
| Woodland Mansion | Ocarina of Time | 15% |
| Desert Pyramid | Sun’s Song sheet | 50% |
| End City treasure | Bottled Healing Fairy | 20% |
| Bastion treasure | Bottled Healing Fairy | 15% |
| Bastion treasure | Fire Rod | 20% |
| Nether Fortress chest | Fire Rod | 20% |
| Igloo chest | Ice Rod | 25% |
| Snowy-village house chest | Ice Rod | 10% |
| Ancient City ice-box chest | Ice Rod | 50% |
| Bastion treasure | Mysterious Alloy Scrap | 10% |
| Nether Fortress chest | Mysterious Alloy Scrap | 10% |
The Ice Rod entry targets the named ancient_city_ice_box loot table. This does not assert that every Ancient City has an ice-box chest.
Fishing treasure additions
| Relevant table | Added item | Roll |
|---|---|---|
| Fishing treasure | Ocarina of Time | 2% |
| Fishing treasure | Mysterious Alloy Scrap | 1% |
| Fishing treasure | Green Rupee | 10% |
| Fishing treasure | Blue Rupee | 5% |
Extra player-kill event drops
| Item | Chance | Condition |
|---|---|---|
| Zelda’s Lullaby sheet | 0.5% | Eligible monster killed by a player before Zelda’s Lullaby is unlocked. |
| Magic Jar (+15 magic) | 15% | Eligible monster killed by a player and the killer’s magic is below maximum. |
| Rupee | Green 10%; Blue 1%; Red 0.01%; Purple 0.001%; Silver 0%; Gold 0% | Default independent chance checks, then only the rarest successful roll is emitted. |
The event handler excludes Silverfish; the other event rolls here do not override the chest/fishing additions above. Custom rupee percentages can be changed in the server settings.
Six custom structure chest tables
There are also six configured chest tables with guaranteed Epona’s Song, Song of Storms and Magic Lantern rewards in their respective pools, as well as two rare companion-bottle secret tables. See every custom chest and its weighted rewards →
Optional technical reference
Checking a modpack loot-table override? These are the sixteen distinct vanilla loot-table IDs used by the 22 extra item rolls above. The player-facing tables remain the authoritative item-and-chance reference.
Show the sixteen loot-table IDs
| Minecraft loot-table ID |
|---|
minecraft:gameplay/fishing/treasure |
minecraft:entities/creeper |
minecraft:entities/pillager |
minecraft:entities/skeleton |
minecraft:chests/bastion_treasure |
minecraft:chests/nether_bridge |
minecraft:chests/end_city_treasure |
minecraft:chests/ancient_city_ice_box |
minecraft:chests/igloo_chest |
minecraft:chests/village/village_snowy_house |
minecraft:chests/buried_treasure |
minecraft:chests/simple_dungeon |
minecraft:chests/stronghold_library |
minecraft:chests/woodland_mansion |
minecraft:entities/piglin_brute |
minecraft:chests/desert_pyramid |