Searching for bottled Tatl, bottled Tael, a song sheet or Mysterious Scrap? Type the reward's name or choose a structure. Results show which chest can contain it and the chance for one roll; expand a chest card to see all its possible rewards.
The percentage listed for a pool is the chance per roll in that pool. It is not your full-chest probability or your chance of finding the structure. A chest may roll from several pools. For your chance of getting at least one copy across all the pools, use the whole-chest odds calculator.
Goron Shop Boulder
Bombchus, scrap, arrows and bottles; loot is randomized.
Five Goron Shop chests use this loot table · Structure guide →
View all 13 weighted loot entries across 3 pools
Pool 1 2 rolls
| Possible reward | Weighted pool chance |
|---|---|
| Coal (1–4) | 20 / 100 weight (20.0% per roll) |
| Bombchu | 25 / 100 weight (25.0% per roll) |
| Iron Pickaxe | 10 / 100 weight (10.0% per roll) |
| Mysterious Scrap | 5 / 100 weight (5.0% per roll) |
| Lava Bucket | 15 / 100 weight (15.0% per roll) |
| Raw Iron (1–2) | 25 / 100 weight (25.0% per roll) |
Pool 2 1–2 rolls
| Possible reward | Weighted pool chance |
|---|---|
| Green Rupee | 20 / 100 weight (20.0% per roll) |
| Stone | 20 / 100 weight (20.0% per roll) |
| Iron Nugget | 30 / 100 weight (30.0% per roll) |
| Raw Copper | 15 / 100 weight (15.0% per roll) |
| Empty Hylian Bottle | 15 / 100 weight (15.0% per roll) |
Pool 3 1 roll
| Possible reward | Weighted pool chance |
|---|---|
| Fairy Arrow | 40 / 100 weight (40.0% per roll) |
| Green Rupee | 60 / 100 weight (60.0% per roll) |
Link’s House
A Magic Lantern is guaranteed from this chest table.
One chest at local (11, 2, 28) · Structure guide →
View all 1 weighted loot entries across 1 pool
Pool 1 1 roll
| Possible reward | Weighted pool chance |
|---|---|
| Magic Lantern | Only entry — 100% |
Lon Lon Ranch · regular chest
A sheet for Epona’s Song is guaranteed by the regular chest table.
Regular chest at local (103, 4, 17) · Structure guide →
View all 14 weighted loot entries across 3 pools
Pool 1 1 roll
| Possible reward | Weighted pool chance |
|---|---|
| Epona’s Song sheet | Only entry — 100% |
Pool 2 2–4 rolls
| Possible reward | Weighted pool chance |
|---|---|
| Lon Lon Milk | 60 / 113 weight (53.1% per roll) |
| Saddle | 20 / 113 weight (17.7% per roll) |
| Lead | 15 / 113 weight (13.3% per roll) |
| Name Tag | 10 / 113 weight (8.8% per roll) |
| Iron Horse Armor | 5 / 113 weight (4.4% per roll) |
| Golden Horse Armor | 2 / 113 weight (1.8% per roll) |
| Diamond Horse Armor | 1 / 113 weight (0.9% per roll) |
Pool 3 2 rolls
| Possible reward | Weighted pool chance |
|---|---|
| Lon Lon Milk | 50 / 105 weight (47.6% per roll) |
| Empty Hylian Bottle (1–2) | 30 / 105 weight (28.6% per roll) |
| Wheat (1–6) | 10 / 105 weight (9.5% per roll) |
| Apple (1–4) | 5 / 105 weight (4.8% per roll) |
| Mysterious Scrap (1–2) | 5 / 105 weight (4.8% per roll) |
| Carrot (1–4) | 5 / 105 weight (4.8% per roll) |
Lon Lon Ranch · secret chest
Rare bottled Tatl is one weighted entry in a multi-roll pool.
Two secret chests at local (22, 4, 93) and (105, 4, 20) · Structure guide →
View all 17 weighted loot entries across 3 pools
Pool 1 1–3 rolls
| Possible reward | Weighted pool chance |
|---|---|
| Bottled Tatl | 5 / 105 weight (4.8% per roll) |
| Golden Apple (1–3) | 45 / 105 weight (42.9% per roll) |
| Lon Lon Milk (1–2) | 55 / 105 weight (52.4% per roll) |
Pool 2 2–4 rolls
| Possible reward | Weighted pool chance |
|---|---|
| Saddle | 20 / 103 weight (19.4% per roll) |
| Lead | 15 / 103 weight (14.6% per roll) |
| Name Tag | 10 / 103 weight (9.7% per roll) |
| Iron Horse Armor | 5 / 103 weight (4.9% per roll) |
| Golden Horse Armor | 2 / 103 weight (1.9% per roll) |
| Diamond Horse Armor | 1 / 103 weight (1.0% per roll) |
| Wheat (1–6) | 20 / 103 weight (19.4% per roll) |
| Apple (1–4) | 15 / 103 weight (14.6% per roll) |
| Carrot (1–4) | 15 / 103 weight (14.6% per roll) |
Pool 3 2 rolls
| Possible reward | Weighted pool chance |
|---|---|
| Blue Rupee (1–3) | 50 / 115 weight (43.5% per roll) |
| Lon Lon Milk | 25 / 115 weight (21.7% per roll) |
| Empty Hylian Bottle (1–2) | 25 / 115 weight (21.7% per roll) |
| Mysterious Scrap (1–2) | 5 / 115 weight (4.3% per roll) |
| Boomerang | 10 / 115 weight (8.7% per roll) |
Windmill · lower chest
Song of Storms sheet is guaranteed by the lower chest table.
Chest at local (12, 3, 14) · Structure guide →
View all 12 weighted loot entries across 3 pools
Pool 1 1 roll
| Possible reward | Weighted pool chance |
|---|---|
| Song of Storms sheet | Only entry — 100% |
Pool 2 2–4 rolls
| Possible reward | Weighted pool chance |
|---|---|
| Empty Hylian Bottle | 40 / 120 weight (33.3% per roll) |
| Feather | 30 / 120 weight (25.0% per roll) |
| Paper | 20 / 120 weight (16.7% per roll) |
| Compass | 15 / 120 weight (12.5% per roll) |
| Clock | 10 / 120 weight (8.3% per roll) |
| Mysterious Scrap | 5 / 120 weight (4.2% per roll) |
Pool 3 2 rolls
| Possible reward | Weighted pool chance |
|---|---|
| Wheat Seeds (1–6) | 40 / 115 weight (34.8% per roll) |
| Bread (1–3) | 30 / 115 weight (26.1% per roll) |
| String (1–4) | 20 / 115 weight (17.4% per roll) |
| Stick (1–6) | 15 / 115 weight (13.0% per roll) |
| Green Rupee (1–3) | 10 / 115 weight (8.7% per roll) |
Windmill · elevated secret chest
The first pool is 10% bottled Tael vs. 90% Healing Fairy; includes an enchanted book.
Chest at local (12, 21, 6) · Structure guide →
View all 15 weighted loot entries across 4 pools
Pool 1 1 roll
| Possible reward | Weighted pool chance |
|---|---|
| Bottled Tael | 10 / 100 weight (10.0% per roll) |
| Bottled Healing Fairy | 90 / 100 weight (90.0% per roll) |
Pool 2 2–4 rolls
| Possible reward | Weighted pool chance |
|---|---|
| Empty Hylian Bottle | 40 / 120 weight (33.3% per roll) |
| Feather | 30 / 120 weight (25.0% per roll) |
| Paper | 20 / 120 weight (16.7% per roll) |
| Compass | 15 / 120 weight (12.5% per roll) |
| Clock | 10 / 120 weight (8.3% per roll) |
| Mysterious Scrap | 5 / 120 weight (4.2% per roll) |
Pool 3 2 rolls
| Possible reward | Weighted pool chance |
|---|---|
| Wheat Seeds (1–6) | 40 / 120 weight (33.3% per roll) |
| Bread (1–3) | 30 / 120 weight (25.0% per roll) |
| String (1–4) | 20 / 120 weight (16.7% per roll) |
| Stick (1–6) | 15 / 120 weight (12.5% per roll) |
| Blue Rupee (2–4) | 10 / 120 weight (8.3% per roll) |
| Boomerang | 5 / 120 weight (4.2% per roll) |
Pool 4 1 roll
| Possible reward | Weighted pool chance |
|---|---|
| Enchanted Book (levels 20–30) | Only entry — 100% |
Nothing matched. Try a shorter item name or switch the structure filter back to All.
Guaranteed song sheets and lantern
| Chest | Guaranteed reward | Placement in the saved structure |
|---|---|---|
| Lon Lon Ranch regular | Epona’s Song sheet | Regular Ranch chest linked at local (103, 4, 17) |
| Windmill lower | Song of Storms sheet | Regular chest, local (12, 3, 14) |
| Link’s House | Magic Lantern | Single chest, local (11, 2, 28) |
Rare companion bottles
The Windmill’s elevated secret chest has 10 weight for bottled Tael versus 90 for a Healing Fairy in a single-roll first pool. Lon Lon Ranch’s secret chest has 5 weight for bottled Tatl alongside Golden Apples (45) and Lon Lon Milk (55), and that pool rolls one to three times. A 5-weight option is not a 5% chance: the pool total is 105, giving approximately 4.76% per roll.
What about vanilla chest and enemy loot?
This finder covers loot from the six custom structure chest tables. For other ways to obtain an item—including fishing, mobs and existing Minecraft chests—see the Loot & Acquisition Atlas.
Reference: the six data/mastersword/loot_table/chests/*.json tables and all ten decoded structure templates at commit c6f0da7. Not a guarantee of loot availability in every generated world.